The Coin Grading Scale Explained
The Sheldon 70-point system, the foundation of how PCGS, NGC, and PSA grade every coin.
The coin grading scale is the Sheldon Scale, a 70-point system (1 to 70) used by PCGS, NGC, and PSA to grade coin condition. Grade 1 is barely identifiable; grade 70 is flawless under magnification. Grades split into circulated (1–58) and Mint State / Proof (60–70) tiers.
The full Sheldon scale chart
| Grade | Tier | What it means |
|---|---|---|
| MS/PR-70 | Mint State / Proof | Flawless at 5x magnification — no contact marks, full strike and luster. |
| MS-67–69 | Superb Gem Uncirculated | Virtually flawless; only the tiniest imperfections visible under magnification. |
| MS-65–66 | Gem Uncirculated | Strong luster and eye appeal; only minor scattered marks outside focal areas. |
| MS-60–64 | Uncirculated | No wear, but noticeable contact marks; luster may be impaired at the low end. |
| AU-50–58 | About Uncirculated | Slight wear on only the highest points; most luster remains (AU-58 is nearly Mint State). |
| XF/EF-40–45 | Extremely Fine | Light wear on high points; all major detail sharp and complete. |
| VF-20–35 | Very Fine | Moderate even wear; major features clear, finer detail softened. |
| F-12–15 | Fine | Considerable wear; main design bold but flat in areas. |
| VG-8–10 | Very Good | Well worn; design visible but faint, rims mostly full. |
| G-4–6 | Good | Heavily worn; outlines visible, some rim and lettering merged. |
| AG/FR/PO-1–3 | About Good to Poor | Extremely worn; barely identifiable. Date may be partial or gone. |
Circulated vs Mint State
The most important dividing line on the scale is grade 60. At MS-60 and above, a coin has no wear — it never circulated. Below that, from AU-58 down, the coin shows increasing wear. The jump from AU-58 to MS-60 isn't about more detail (AU-58 often looks better) — it's strictly about whether any wear is present. Learn the exact grade meanings on our what do coin grades mean guide.
Designations beyond the number
Many coins carry strike designations that add value: Full Bands (Mercury dime), Full Steps (Jefferson nickel), Full Bell Lines (Franklin half), Full Head (Standing Liberty quarter), and the green/gold CAC sticker. See the coin-specific guides for each.
Find your coin's grade on this scale
Upload photos and get an instant AI grade estimate on the Sheldon scale — free, no signup.
Estimate My Coin's Grade Free